Ganadores del WPT® Championship
Los WPT® Championships son los torneos de póker fundamentales del World Poker Tour, con entradas que van desde USD 3500 hasta USD 10.000. enormes bolsas de premios y títulos prestigiosos a lo largo del año.
Los ganadores del WPT® Championship son algunos de los campeones más celebrados del póker, ya que ganar estos eventos atrae campos internacionales y culmina con mesas finales televisadas, que se ven en todo el mundo.
Ganar uno consolida su lugar en la historia del póker junto a las leyendas del juego. Aquí tiene la lista completa de los ganadores del WPT® Championship desde el primer evento, en donde se muestra quiénes han reclamado los títulos más icónicos del póker.
Fecha | Evento | Ganador | 1.er premio | Pozo de premios |
|---|---|---|---|---|
27 de mayo-1 de junio | Five Diamond World Poker Classic | Gus Hansen | USD 556.460 | USD 1.416.200 |
30–31 de agosto | Legends of Poker | Chris Karagulleyan | USD 258.000 | USD 670.000 |
9–11 de octubre | Aruba Poker Classic | Juha Helppi | USD 50.000 | USD 350.000 |
19 de octubre | Costa Rica Classic | Jose Rosenkrantz | USD 108.730 | USD 234.858 |
10–11 de noviembre | Gold Rush | Paul Darden | USD 146.000 | USD 456.000 |
14–17 de noviembre | World Poker Finals | Howard Lederer | USD 320.400 | USD 915.000 |
28–31 de enero | World Poker Open | Dave Ulliott | USD 589.175 | USD 1.600.000 |
12–15 de febrero | Euro Finals of Poker | Christer Johansson | EUR 500.000 | EUR 831.000 |
21–24 de febrero | L.A. Poker Classic | Gus Hansen | USD 532.490 | USD 1.360.000 |
25–26 de febrero | Celebrity Invitational | Layne Flack | USD 125.300 | USD 208.300 |
6 de marzo | Party Poker Million II | Howard Lederer | USD 289.150 | USD 1.013.800 |
31 de marzo-2 de abril | World Poker Challenge | Ron Rose | USD 168.298 | USD 421.746 |
14–18 de abril | WPT® World Championship | Alan Goehring | USD 1.011.886 | USD 2.691.750 |
Fecha | Evento | Ganador | Premio | Pozo de premios |
|---|---|---|---|---|
10–13 de julio | Grand Prix de Paris | David Benyamine | EUR 357.000 | EUR 894.400 |
1–3 de septiembre | Legends of Poker | Mel Judah | USD 579.375 | USD 1.545.000 |
20–22 de septiembre | Borgata Poker Ope | Noli Francisco | USD 470.000 | USD 1.175.000 |
18 de octubre | Ultimate Poker Classic | Erick Lindgren | USD 500.000 | USD 1.697.460 |
14–17 de noviembre | World Poker Finals | Hoyt Corkins | USD 1.089.200 | USD 3.155.000 |
15–18 de diciembre | Five Diamond World Poker Classic | Paul Phillips | USD 1.101.908 | USD 3.044.750 |
25 de enero | PokerStars Caribbean Poker Adventure | Gus Hansen | USD 455.780 | USD 1.657.501 |
26–29 de enero | World Poker Open | Barry Greenstein | USD 1.278.370 | USD 3.455.050 |
21–24 de febrero | L.A. Poker Classic | Antonio Esfandiari | USD 1.399.135 | USD 3.781.500 |
24 de febrero | Celebrity Invitational | Phil Laak | USD 100.000 | USD 200.000 |
3–5 de marzo | Bay 101 Shooting Star | Phil Gordon | USD 360.000 | USD 1.125.000 |
18 de marzo | PartyPoker Million III | Erick Lindgren | USD 1.000.000 | USD 3.682.337 |
30 de marzo-1 de abril | World Poker Challenge | Mike Kinney | USD 629.469 | USD 1.658.700 |
19–23 de abril | WPT® World Championship | Martin de Knijff | USD 2.728.356 | USD 8.342.000 |
Fecha | Evento | Ganador | Premio | Pozo de premios |
|---|---|---|---|---|
17–21 de julio | Grand Prix de Paris | Surinder Sunar | EUR 679.860 | EUR 1.957.750 |
29 de julio–1 de agosto | Mirage Poker Showdown | Eli Elezra | USD 1.024.574 | USD 2.725.200 |
28–31 de agosto | Legends of Poker | Doyle Brunson | USD 1.198.260 | USD 3.335.000 |
19–22 de septiembre | Borgata Poker Open | Daniel Negreanu | USD 1.117.400 | USD 3.020.000 |
26 de septiembre–1 de octubre | Aruba Poker Classic | Eric Brenes | USD 1.000.000 | USD 3.879.000 |
19–22 de octubre | Festa al Lago | Carlos Mortensen | USD 1.000.000 | USD 3.026.400 |
13–17 de noviembre | World Poker Finals | Tuan Le | USD 1.549.588 | USD 6.765.000 |
14–18 de diciembre | Five Diamond World Poker Classic | Daniel Negreanu | USD 1.770.218 | USD 5.470.800 |
8–11 de enero | PokerStars Caribbean Poker Adventure | John Gale | USD 890.600 | USD 3.487.200 |
24–27 de enero | World Poker Open | Johnny Stolzmann | USD 1.491.444 | USD 3.832.773 |
18–22 de febrero | L.A. Poker Classic | Michael Mizrachi | USD 1.859.909 | USD 5.166.414 |
23–24 de febrero | Celebrity Invitational | Alex Brenes | USD 125.500 | USD 225.500 |
7–11 de marzo | Bay 101 Shooting Star | Danny Nguyen | USD 1.025.000 | USD 4.070.000 |
19–25 de marzo | PartyPoker Million IV | Michael Gracz | USD 1.500.000 | USD 7.430.000 |
29 de marzo-1 de abril | World Poker Challenge | Arnold Spee | USD 633.880 | USD 1.725.350 |
18–24 de abril | WPT® World Championship | Tuan Le | USD 2.856.150 | USD 10.961.000 |
Fecha | Evento | Ganador | Premio | Pozo de premios |
|---|---|---|---|---|
23–26 de mayo | Mirage Poker Showdown | Gavin Smith | USD 1.153.778 | USD 3.074.900 |
25–29 de julio | Grand Prix de Paris | Roland de Wolfe | EUR 479.680 | EUR 1.520.000 |
27–31 de agosto | Legends of Poker | Alex Kahaner | USD 1.150.900 | USD 4.195.000 |
19–22 de septiembre | Borgata Poker Open | Al Ardebili | USD 1.498.650 | USD 4.995.500 |
26 de septiembre–1 de octubre | Aruba Poker Classic | Freddy Deeb | USD 1.000.000 | USD 3.235.000 |
18–21 de octubre | Festa al Lago | Minh Ly | USD 1.060.050 | USD 4.074.000 |
13–18 de noviembre | World Poker Finals | Nick Schulman | USD 2.167.500 | USD 7.855.000 |
12–16 de diciembre | Five Diamond World Poker Classic | Rehne Pedersen | USD 2.078.185 | USD 8.075.250 |
5–10 de enero | PokerStars Caribbean Poker Adventure | Steve Paul-Ambrose | USD 1.388.600 | USD 5.647.200 |
19–23 de enero | World Poker Open | Scotty Nguyen | USD 969.421 | USD 3.171.900 |
29 de enero-1 de febrero | Borgata Winter Poker Open | Michael Mizrachi | USD 1.173.373 | USD 3.695.700 |
16–21 de febrero | L.A. Poker Classic | Alan Goehring | USD 2.391.550 | USD 6.643.200 |
22–23 de febrero | Invitational | Barry Greenstein | USD 100.000 | USD 200.000 |
27 de febrero–3 de marzo | Bay 101 Shooting Star | Nam Le | USD 1.198.300 | USD 4.702.800 |
27–30 de marzo | World Poker Challenge | Mike Simon | USD 1.052.890 | USD 2.845.700 |
6–9 de abril | Foxwoods Poker Classic | Victor Ramdin | USD 1.331.889 | USD 4.175.200 |
18–24 de abril | WPT® World Championship | Joe Bartholdi | USD 3.760.165 | USD 14.671.250 |
Fecha | Evento | Ganador | Premio | Pozo de premios |
|---|---|---|---|---|
14–17 de mayo | Mirage Poker Showdown | Stanley Weiss | USD 1.320.255 | USD 3.724.800 |
4–8 de junio | Mandalay Bay Poker Championship | Joe Tehan | USD 1.033.440 | USD 1.033.440 |
12–16 de junio | Grand Prix de Paris | Christian Grundtvig | EUR 712.500 | EUR 2.320.000 |
26–30 de agosto | Legends of Poker | Joe Pelton | USD 1.602.670 | USD 4.520.200 |
15–19 de septiembre | Borgata Poker Open | Mark Newhouse | USD 1.519.020 | USD 5.238.000 |
16–20 de octubre | Festa al Lago | Andreas Walnum | USD 1.090.025 | USD 4.200.100 |
22–24 de octubre | Canadian Open Championship | Scott Clements | CAD 250.027 | CAD 720.533 |
25–29 de octubre | North American Poker Championship | Soren Turkewitsch | CAD 1.380.378 | CAD 4.829.332 |
12–16 de noviembre | World Poker Finals | Nenad Medic | USD 1.717.194 | USD 5.749.481 |
14–19 de diciembre | Five Diamond World Poker Classic | Joe Hachem | USD 2.207.575 | USD 8.482.650 |
5–10 de enero | PokerStars Caribbean Adventure | Ryan Daut | USD 1.535.255 | USD 7.063.842 |
21–25 de enero | World Poker Open | Bryan Sumner | USD 913.986 | USD 2.812.000 |
26–30 de enero | Borgata Winter Poker Open | John Hennigan | USD 1.606.223 | USD 5.529.000 |
24 de febrero–1 de marzo | L.A. Poker Classic | Eric Hershler | USD 2.429.970 | USD 7.593.600 |
3–5 de marzo | Celebrity Invitational | Adam Weinraub | USD 125.000 | USD 200.000 |
12–16 de marzo | Bay 101 Shooting Star | Ted Forrest | USD 1.100.000 | USD 4.490.000 |
25–28 de marzo | World Poker Challenge | J.C. Tran | USD 683.473 | USD 2.278.250 |
30 de marzo–4 de abril | Foxwoods Poker Classic | Raj Patel | USD 1.298.405 | USD 3.898.635 |
21–27 de abril | WPT® World Championship | Carlos Mortensen | USD 3.970.415 | USD 15.495.750 |
Fecha | Evento | Ganador | Premio | Pozo de premios |
|---|---|---|---|---|
19–23 de mayo | Mirage Poker Showdown | Jonathan Little | USD 1.091.295 | USD 2.907.381 |
29 de mayo-2 de junio | Mandalay Bay Poker Championship | Shawn Buchanan | USD 768.775 | USD 2.211.600 |
10–15 de julio | Bellagio Cup III | Kevin Saul | USD 1.342.320 | USD 5.189.500 |
25–30 de agosto | Legends of Poker | Dan Harrington | USD 1.599.865 | USD 4.607.500 |
6–9 de septiembre | Gulf Coast Poker Championship | Bill Edler | USD 747.615 | USD 2.463.200 |
16–20 de septiembre | Borgata Poker Open | Roy Winston | USD 1.575.280 | USD 5.432.000 |
26–30 de septiembre | Turks & Caicos Poker Classic | Rhynie Campbell | USD 436.675 | USD 996.675 |
11–16 de octubre | Spanish Championship | Markus Lehmann | EUR 537.000 | EUR 1.665.500 |
26 de octubre–2 de noviembre | North American Poker Championship | Scott Clements | CAD 1.456.585 | CAD 5.133.335 |
7–13 de noviembre | World Poker Finals | Mike Vela | USD 1.704.986 | USD 5.404.075 |
12–18 de diciembre | Five Diamond World Poker Classic | Eugene Katchalov | USD 2.482.605 | USD 9.390.000 |
20–24 de enero | World Poker Open | Brett Faustman | USD 892.413 | USD 2.512.300 |
27–31 de enero | Borgata Winter Open | Gavin Griffin | USD 1.401.109 | USD 4.917.900 |
23–28 de febrero | L.A. Poker Classic | Phil Ivey | USD 1.596.100 | USD 6.288.000 |
1–3 de marzo | Celebrity Invitational | Van Nguyen | USD 125.500 | USD 225.500 |
10–14 de marzo | Bay 101 Shooting Star | Brandon Cantu | USD 1.000.000 | USD 3.336.000 |
25–28 de marzo | World Poker Challenge | Lee Markholt | USD 493.815 | USD 1.873.275 |
4–9 de abril | Foxwoods Poker Classic | Erik Seidel | USD 992.890 | USD 3.230.014 |
19–26 de abril | WPT® World Championship | David Chiu | USD 3.389.140 | USD 13.216.250 |
Fecha | Evento | Ganador | Premio | Pozo de premios |
|---|---|---|---|---|
23–27 de mayo | Spanish Championship | Casper Hansen | EUR 425.000 | EUR 1.278.396 |
11–17 de julio | Bellagio Cup IV | Mike Watson | USD 1.673.770 | USD 6.489.300 |
23–28 de agosto | Legends of Poker | John Phan | USD 1.116.428 | USD 3.520.738 |
14–18 de septiembre | Borgata Poker Open | Vivek Rajkumar | USD 1.424.500 | USD 5.000.000 |
10–16 de octubre | North American Poker Championship | Glen Witmer | CAD 1.250.352 | CAD 3.374.475 |
20–26 de octubre | Festa al Lago | Bertrand Grospellier | USD 1.411.015 | USD 5.354.000 |
5–11 de noviembre | World Poker Finals | Jonathan Little | USD 1.120.310 | USD 3.876.508 |
13–19 de diciembre | Five Diamond World Poker Classic | David Rheem | USD 1.538.730 | USD 7.231.350 |
14–17 de enero | Southern Poker Championship | Allen Carter | USD 1.025.500 | USD 2.662.747 |
21–26 de febrero | L.A. Poker Classic | Cornel Cimpan | USD 1.686.760 | USD 6.681.600 |
28 de febrero-2 de marzo | Celebrity Invitational | Freddy Deeb | USD 100.000 | USD 200.000 |
16–20 de marzo | Bay 101 Shooting Star | Steve Brecher | USD 1.025.500 | USD 3.714.500 |
3–8 de abril | Foxwoods Poker Classic | Vadim Trincher | USD 731.079 | USD 2.436.930 |
18–25 de abril | WPT® World Championship | Yevgeniy Timoshenko | USD 2.143.655 | USD 8.172.250 |
Fecha | Evento | Ganador | Premio | Pozo de premios |
|---|---|---|---|---|
6–10 de mayo | Venice | Ragnar Astrom | EUR 397.960 | EUR 1.521.340 |
26–30 de junio | Spanish Championship | Randal Flowers | EUR 277.000 | EUR 860.000 |
13–19 de julio | Bellagio Cup V | Alexandre Gomes | USD 1.187.670 | USD 3.899.400 |
22–26 de agosto | Legends of Poker | Prahlad Friedman | USD 1.009.000 | USD 2.625.000 |
31 de agosto-4 de septiembre | Slovakia | Richard Toth | EUR 104.000 | EUR 542.572 |
6–12 de septiembre | Merit Cyprus Classic | Thomas Bichon | USD 579.165 | USD 1.810.000 |
19–24 de septiembre | Borgata Poker Open | Olivier Busquet | USD 925.514 | USD 3.359.400 |
12–19 de octubre | Marrakech | Christophe Savary | EUR 377.262 | EUR 1.812.000 |
20–26 de octubre | Festa al Lago | Tommy Vedes | USD 1.218.225 | USD 4.001.250 |
5–10 de noviembre | World Poker Finals | Cornel Cimpan | USD 910.058 | USD 3.424.100 |
13–19 de diciembre | Five Diamond World Poker Classic | Daniel Alaei | USD 1.428.430 | USD 4.761.450 |
24–27 de enero | Southern Poker Championship | Hoyt Corkins | USD 739.486 | USD 1.930.000 |
20–21 de febrero | Celebrity Invitational | Leron Washington | USD 100.000 | USD 200.000 |
26 de febrero-4 de marzo | L.A. Poker Classic | Andras Koroknai | USD 1.788.001 | USD 7.152.000 |
8–12 de marzo | Bay 101 Shooting Star | McLean Karr | USD 878.500 | USD 3.163.500 |
20–24 de marzo | Hollywood Poker Open | Carlos Mortensen | USD 391.212 | USD 1.331.616 |
27 de marzo-2 de abril | Bucharest | Guillaume Darcourt | EUR 144.530 | EUR 449.450 |
17–24 de abril | WPT® World Championship | David Williams | USD 1.530.537 | USD 4.728.750 |
Estos resultados destacan cómo los Campeonatos WPT® han producido constantemente campeones de todo el mundo.

Una sola victoria en el Campeonato es histórica, pero el premio Jugador del año de WPT® reconoce la consistencia y el dominio a lo largo de toda una temporada.
Jugador del año de WPT®
El premio Jugador del año (POY) de WPT® se otorga al jugador de póker que se mantiene constantemente entre los mejores durante toda la temporada, con avances en profundidad y mesas finales.
Aunque no necesariamente sean ganadores de un solo evento, estos jugadores suman puntos en múltiples torneos, en una clara demostración de habilidad y consistencia.
Campeones como Mukul Pahuja, Chad Eveslage y Yunkyu Song han conseguido este premio, lo que demuestra el talento que hay que ser para recibir este prestigioso galardón.
La siguiente tabla muestra a todas las personas que recibieron el premio Jugador del año de WPT® desde su creación, que destaca a los campeones que demostraron consistencia durante toda una temporada.
Temporada | Jugador | Victorias en WPT® |
|---|---|---|
1 (2002-2003) | Howard Lederer | 2 victorias en WPT® |
2 (2003-2004) | Erick Lindgren | 2 victorias en WPT® |
3 (2004-2005) | Daniel Negreanu | 2 victorias en WPT® |
4 (2005-2006) | Gavin Smith | 1 victoria en WPT® |
5 (2006-2007) | J. C. Tran | 1 victoria en WPT® |
6 (2007-2008) | Jonathan Little | 1 victoria en WPT® |
7 (2008-2009) | Bertrand Grospellier | 1 victoria en WPT® |
8 (2009-2010) | Faraz Jaka | 0 victorias en WPT® (pero con resultados consistentemente altos) |
9 (2010-2011) | Andy Frankenberger | 1 victoria en WPT® |
10 (2011-2012) | Joe Serock | 0 victorias en WPT® (pero con resultados consistentemente altos) |
11 (2012-2013) | Matthew Salsberg | 1 victoria en WPT® |
12 (2013-2014) | Mukul Pahuja | 0 victorias en WPT® (pero con resultados consistentemente altos) |
13 (2014-2015) | Anthony Zinno | 2 victorias en WPT® |
14 (2015-2016) | Mike Shariati | 1 victoria en WPT® |
15 (2016-2017) | Benjamin Zamani | 0 victorias en WPT® (pero con resultados consistentemente altos) |
16 (2017-2018) | Art Papazyan | 2 victorias en WPT® |
17 (2018-2019) | Erkut Yilmaz | 2 victorias en WPT® |
18 (2019-2021) | Brian Altman | 1 victoria en WPT® |
19 (2021) | Jake Ferro | 1 victoria en WPT® |
20 (2022) | Chad Eveslage | 1 victoria en WPT® |
21 (2023) | Bin Weng | 2 victorias en WPT® |
22 (2024) | Yunkyu Song | 0 victorias en WPT® (pero con resultados consistentemente altos) |

Aunque un excelente desempeño a lo largo de la temporada es altamente aclamado, nada tiene más prestigio que el WPT® World Championship de fin de año.
Ganadores del WPT® World Championship
Los ganadores del WPT® World Championship representan lo mejor de los jugadores de póker.
Cada diciembre en Las Vegas, este evento con una entrada de USD 10.400 atrae a los profesionales de élite y a los recién llegados más ambiciosos de todo el mundo.
En los últimos años, ha batido récords con bolsas de premios que alcanzan los USD 40.000.000, por lo que es uno de los torneos de póker más prestigiosos del mundo, si no es que el más prestigioso.
A continuación, se muestra la lista completa de todos los ganadores del WPT® World Championship y el dinero en premios que recibieron.
Año | Campeón | Dinero en premios |
|---|---|---|
2003 | Alan Goehring | USD 1.011.866 |
2004 | Martin de Knijff | USD 2.728.356 |
2005 | Tuan Le | USD 2.856.150 |
2006 | Joseph Bartholdi Jr. | USD 3.760.165 |
2007 | Carlos Mortensen | USD 3.970.415 |
2008 | David Chiu | USD 3.389.140 |
2009 | Yevgeniy Timoshenko | USD 2.149.960 |
2010 | David Williams | USD 1.530.537 |
2011 | Scott Seiver | USD 1.618.344 |
2012 | Marvin Rettenmaier | USD 1.196.858 |
2013 | David Rheem | USD 1.150.297 |
2014 | Keven Stammen | USD 1.350.000 |
2015 | Asher Conniff | USD 973.683 |
2016 | Farid Yachou | USD 381.600 |
2017 | Daniel Weinman | USD 381.500 |
2018 | Matthew Waxman | USD 463.375 |
2019 | Ole Schemion | USD 440.395 |
2020 | *no events | *sin eventos |
2021 | *no events | *sin eventos |
2022 | Eliot Hudon | USD 4.136.000 |
2023 | Daniel Sepiol | USD 5.282.954 |
2024 | Scott Stewart | USD 3.138.900 |
Desde las primeras leyendas como Carlos Mortensen hasta estrellas modernas como Eliot Hudon, los campeones del WPT® World Championship se ganaron su lugar en los libros de historia del juego.




































